Finance
The integrity of our financial structure underpins
our transparent corporate culture.
Credit Rating
2022 RESERVED | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
LONG-TERM COPORATE BOND | - | AA- | AA- | AA- | AA | AA |
COMMERCIAL PAPER & SHORT-TERM CORPORATE BOND |
- | A1 | A1 | A1 | A1 | A1 |
※ HOTEL LOTTE REGULARLY REQUESTS CREDIT RATING ASSESSMENT TO THREE CREDIT RATING AGENCIES, KOREA RATINGS, KOREA INVESTORS SERVICE, AND NICE INVESTOR SERVICE, IN EVERY YEAR.
Issuer Ratings
Ratings | Definition | |
---|---|---|
A | AAA | An ‘AAA’ rating indicates the highest likelihood of interest and principal payment. |
AA | An ‘AA’ rating indicates very high likelihood of interest and principal payment. The likelihood may, nevertheless, be slightly lower than is the case for the highest rating category (AAA). | |
A | An ‘A’ rating indicates high likelihood of interest and principal payment. The likelihood may, nevertheless, be more susceptible to changes in circumstances and in economic conditions than is the case for higher rating category (AA). | |
B | BBB | A ‘BBB’ rating indicates moderate likelihood of interest and principal payment, but changes in circumstances and in economic conditions are more likely to impair this likelihood than is the case for higher rating category (A). |
BB | A ‘BB’ rating indicates some uncertainty over the likelihood of interest and principal payment and speculative elements. | |
B | A ‘B’ rating indicates substantial uncertainty over the likelihood of interest and principal payment and is considered more speculative than higher rating category (BB). | |
C | CCC | A ‘CCC’ rating indicates high risk of default and questionable likelihood of interest and principal payment. |
CC | A ‘CC’ rating indicates very high risk of default and extremely low likelihood of interest and principal payment. | |
C | A ‘CC’ rating indicates very high risk of default and extremely low likelihood of interest and principal payment. | |
D | D | A ‘D’ rating indicates default. |
CP Ratings
Ratings | Definition | |
---|---|---|
A | A1 | An ‘A1’ rating indicates the highest likelihood of timely repayment. |
A2 | An ‘A2’ rating indicates high likelihood of timely repayment. The likelihood may, nevertheless, be slightly lower than is | |
A3 | An ‘A3’ rating indicates moderate likelihood of timely repayment, but this likelihood may be changes in circumstances. subject to short-term | |
B | B | A ‘B’ rating indicates some uncertainty over the likelihood of timely repayment and is considered speculative. |
C | C | A ‘C’ rating indicates questionable likelihood of timely repayment and very high risk of default. |
D | D | A ‘D’ rating indicates default. |